ONC NationCup I Results
| # | Team 1 | Team 2 | Score | Round | Map | Time | Details |
|---|---|---|---|---|---|---|---|
| 1 | 8-11 | Finals | MOUT McKenna | 19-1-2009 20:30 | Details | ||
| 2 | 5-15 | Round 2 | Dusk | 12-1-2009 20:00 | Details | ||
| 3 | 8-12 | Round 2 | Dusk | 12-1-2009 20:00 | Details | ||
| 4 | 8-12 | Round 1 | Collapsed Tunnel | 21-12-2008 21:00 | Details | ||
| 5 | 9-11 | Round 1 | Collapsed Tunnel | 18-12-2008 20:00 | Details | ||
| 6 | 1-1 | Round 1 | Collapsed Tunnel | 15-12-2008 20:00 | Details | ||
| 7 | 12-8 | Round 1 | Collapsed Tunnel | 15-12-2008 20:00 | Details | ||
| 8 | 1-0 | Poule D | Insurgent Camp | 07-12-2008 20:00 | Details | ||
| 9 | 1-13 | Poule D | Insurgent Camp | 03-12-2008 20:00 | Details | ||
| 10 | 14-0 | Poule C | Insurgent Camp | 03-12-2008 20:00 | Details | ||
| 11 | 3-9 | Poule A | Insurgent Camp | 01-12-2008 20:00 | Details | ||
| 12 | 1-0 | Poule A | Insurgent Camp | 01-12-2008 20:00 | Details | ||
| 13 | 5-9 | Poule B | Insurgent Camp | 01-12-2008 20:00 | Details | ||
| 14 | 13-1 | Poule B | Insurgent Camp | 01-12-2008 20:00 | Details | ||
| 15 | 4-10 | Poule C | Insurgent Camp | 01-12-2008 20:00 | Details |




